Deposition
BYU - Locating Bacterial Flagellar Motors Challenge Train Annotations
- Deposition ID:CZCDP-10332
Release Date: 2025-08-06
Last Modified: 2025-08-06

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
Resulting training annotations from the "BYU - Locating Bacterial Flagellar Motors" Kaggle competition. This training set of annotations is a collection from three organizations, the hosts, and two competitors. More information on how the annotations were made is available in the accompanying paper.
Authors
- C. Braxton Owens,
- Mohammed Kaplan,
- Fabian Isensee,
- Brenden Artley,
- Andrew Darley,
- Gus L.W. Hart,
- Eben Lonsdale,
- Jackson Pond
Deposition Data
Annotations:1,559
Publications
Related Databases
Not Submitted
Methods Summary
Annotations | Method Type | Method Details | Method Links |
---|---|---|---|
1559 | Hybrid | 3D UNet ensemble → Napari manual annotation |
|
Deposited Data
Data Contents
Filter by:
1,559 of 1,559 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
---|---|---|---|
102bacterial-type flagellum motor Annotation ID: AN-100309 Ground Truth | Point | Hybrid | |
102bacterial-type flagellum motor Annotation ID: AN-100308 Ground Truth | Point | Hybrid | |
102bacterial-type flagellum motor Annotation ID: AN-100307 Ground Truth | Point | Hybrid | |
102bacterial-type flagellum motor Annotation ID: AN-100306 Ground Truth | Point | Hybrid | |
102bacterial-type flagellum motor Annotation ID: AN-100305 Ground Truth | Point | Hybrid | |
102bacterial-type flagellum motor Annotation ID: AN-100304 Ground Truth | Point | Hybrid | |
102bacterial-type flagellum motor Annotation ID: AN-100303 Ground Truth | Point | Hybrid | |
102bacterial-type flagellum motor Annotation ID: AN-100302 Ground Truth | Point | Hybrid | |
102bacterial-type flagellum motor Annotation ID: AN-100301 Ground Truth | Point | Hybrid | |
102bacterial-type flagellum motor Annotation ID: AN-100300 Ground Truth | Point | Hybrid | |
102bacterial-type flagellum motor Annotation ID: AN-100299 Ground Truth | Point | Hybrid | |
102bacterial-type flagellum motor Annotation ID: AN-100298 Ground Truth | Point | Hybrid | |
102bacterial-type flagellum motor Annotation ID: AN-100297 Ground Truth | Point | Hybrid | |
102bacterial-type flagellum motor Annotation ID: AN-100296 Ground Truth | Point | Hybrid | |
102bacterial-type flagellum motor Annotation ID: AN-100295 Ground Truth | Point | Hybrid | |
102bacterial-type flagellum motor Annotation ID: AN-100294 Ground Truth | Point | Hybrid | |
102bacterial-type flagellum motor Annotation ID: AN-100293 Ground Truth | Point | Hybrid | |
102bacterial-type flagellum motor Annotation ID: AN-100292 Ground Truth | Point | Hybrid | |
102bacterial-type flagellum motor Annotation ID: AN-100291 Ground Truth | Point | Hybrid | |
102bacterial-type flagellum motor Annotation ID: AN-100290 Ground Truth | Point | Hybrid |
- 1
- 2
- 3
- 4
- 5
- 156