Deposition
Training annotations and octopi predictions of ribosomes in unroofed human cells
- Deposition ID:CZCDP-10333
Release Date: 2025-09-17
Last Modified: 2025-09-17

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
This deposition provides manual and automated annotations of cytosolic ribosomes in cryo-electron tomograms of unroofed human cells. Manual annotations were created using the copick-toolkit and used to train an octopi object detection model. The trained model was used to localize candidate particles, which were then subjected to subtomogram averaging and classification using RELION 5.0. The final set of automated annotations is the set of particles that contributed to the highest-quality ribosome average (7.5 Å final resolution).
Authors
Deposition Data
Annotations:44
Publications
Not Submitted
Related Databases
Not Submitted
Methods Summary
Annotations | Method Type | Method Details | Method Links |
---|---|---|---|
38 | Automated | octopi particle prediction → RELION 5 subtomogram averaging and classification | Source Code:RELION +2 more |
6 | Manual | manual particle picking using the copick-toolkit | Source Code:Copick documentation +2 more |
Deposited Data
Data Contents
Filter by:
44 of 44 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
---|---|---|---|
100cytosolic ribosome Annotation ID: AN-100320 Ground Truth | Point | Manual | |
100cytosolic ribosome Annotation ID: AN-100318 Ground Truth | Point | Manual | |
100cytosolic ribosome Annotation ID: AN-100316 Ground Truth | Point | Manual | |
100cytosolic ribosome Annotation ID: AN-100314 Ground Truth | Point | Manual | |
100cytosolic ribosome Annotation ID: AN-100312 Ground Truth | Point | Manual | |
100cytosolic ribosome Annotation ID: AN-100310 Ground Truth | Point | Manual | |
100cytosolic ribosome Annotation ID: AN-100353 | OrientedPoint | Automated | |
100cytosolic ribosome Annotation ID: AN-100352 | OrientedPoint | Automated | |
100cytosolic ribosome Annotation ID: AN-100351 | OrientedPoint | Automated | |
100cytosolic ribosome Annotation ID: AN-100350 | OrientedPoint | Automated | |
100cytosolic ribosome Annotation ID: AN-100349 | OrientedPoint | Automated | |
100cytosolic ribosome Annotation ID: AN-100348 | OrientedPoint | Automated | |
100cytosolic ribosome Annotation ID: AN-100347 | OrientedPoint | Automated | |
100cytosolic ribosome Annotation ID: AN-100346 | OrientedPoint | Automated | |
100cytosolic ribosome Annotation ID: AN-100345 | OrientedPoint | Automated | |
100cytosolic ribosome Annotation ID: AN-100344 | OrientedPoint | Automated | |
100cytosolic ribosome Annotation ID: AN-100343 | OrientedPoint | Automated | |
100cytosolic ribosome Annotation ID: AN-100342 | OrientedPoint | Automated | |
100cytosolic ribosome Annotation ID: AN-100341 | OrientedPoint | Automated | |
100cytosolic ribosome Annotation ID: AN-100340 | OrientedPoint | Automated |
- 1
- 2
- 3
- 4
- 5