Deposition
CZII 2-protein phantom (version 1.0)
- Deposition ID:CZCDP-10341
Release Date: 2026-01-09
Last Modified: 2026-01-09

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
This deposition has two datasets, one acquired with the Volta phase plate at low defocus and one acquired without at higher defocus. The datasets are comprised of movie stacks, tiltseries, alignments, tomograms and hand-curated ground truth annotations of PP7 virus like particles. The data was acquired on a Krios G4 using a Falcon 4i detector and SelctrisX energy filter. Tomograms were aligned using AreTomo3 2.2.2. Each run provides denoised and CTF-corrected tomograms.
Authors
Deposition Data
Annotations:1,516
Tomograms:624
Publications
Not Submitted
Related Databases
Not Submitted
Methods Summary
Annotations | Method Type | Method Details | Method Links |
|---|---|---|---|
| 304 | Hybrid | octopi prediction + slabpick + py2rely 2D classification + manual class selection | Source Code:slabpick +4 more |
| 505 | Hybrid | octopi prediction + slabpick + py2rely 2D classification + manual class selection + py2rely 3D refinement | Source Code:slabpick +4 more |
| 380 | Automated | octopi prediction | Source Code:Octopi +1 more |
| 312 | Automated | Prediction using membrain-seg without rescaling and weights MemBrain_seg_v10_alpha.ckpt | Source Code:membrain-seg +1 more |
| 15 | Manual | manual particle selection | Source Code:chimerax-copick +1 more |
Deposited Data
Data Contents
Filter by:
1,516 of 1,516 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
|---|---|---|---|
101virus-like capsid Annotation ID: AN-129304 Ground Truth | Point | Manual | |
101virus-like capsid Annotation ID: AN-129282 Ground Truth | Point | Manual | |
101virus-like capsid Annotation ID: AN-129275 Ground Truth | Point | Manual | |
101virus-like capsid Annotation ID: AN-129268 Ground Truth | Point | Manual | |
101virus-like capsid Annotation ID: AN-129262 Ground Truth | Point | Manual | |
101virus-like capsid Annotation ID: AN-129255 Ground Truth | Point | Manual | |
105cytosolic ribosome Annotation ID: AN-129251 Ground Truth | Point | Manual | |
101virus-like capsid Annotation ID: AN-129247 Ground Truth | Point | Manual | |
101virus-like capsid Annotation ID: AN-129240 Ground Truth | Point | Manual | |
101virus-like capsid Annotation ID: AN-129229 Ground Truth | Point | Manual | |
101virus-like capsid Annotation ID: AN-129224 Ground Truth | Point | Manual | |
101virus-like capsid Annotation ID: AN-129208 Ground Truth | Point | Manual | |
101virus-like capsid Annotation ID: AN-129202 Ground Truth | Point | Manual | |
101virus-like capsid Annotation ID: AN-129196 Ground Truth | Point | Manual | |
101virus-like capsid Annotation ID: AN-129190 Ground Truth | Point | Manual | |
104cytosolic ribosome Annotation ID: AN-130702 | OrientedPoint | Hybrid | |
103virus-like capsid Annotation ID: AN-130701 | OrientedPoint | Hybrid | |
102virus-like capsid Annotation ID: AN-130700 | Point | Hybrid | |
101virus-like capsid Annotation ID: AN-130699 | Point | Automated | |
100membrane Annotation ID: AN-130698 | SegmentationMask | Automated |
- 1
- 2
- 3
- 4
- 5
- 152