Deposition
BYU - Locating Bacterial Flagellar Motors Challenge Test Dataset
- Deposition ID:CZCDP-10347
Release Date: 2026-04-29
Last Modified: 2026-04-29

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
Test data and annotations for the "BYU - Locating Bacterial Flagellar Motors 2025" Kaggle competition, which challenged participants to develop automated detection algorithms for locating flagellar motors in 3D cryo-electron tomography reconstructions. This deposition holds the expert-annotated test set, comprising five datasets of Vibrio cholerae strains with different pilus / flagellar motor genotypes.
Authors
- Stephano Maggi,
- Christopher Braxton Owens,
- Gus L. W. Hart,
- Andrew Darley
Deposition Data
Annotations:327
Tomograms:843
Publications
Related Databases
Not Submitted
Methods Summary
Annotations | Method Type | Method Details | Method Links |
|---|---|---|---|
| 327 | Hybrid | initial prediction by ML model + verified and corrected by hand |
|
Deposited Data
Data Contents
Filter by:
327 of 327 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
|---|---|---|---|
100bacterial-type flagellum motor Annotation ID: AN-143645 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-143644 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-143643 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-143642 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-143641 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-143640 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-143639 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-143638 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-143637 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-143636 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-143635 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-143634 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-143633 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-143632 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-143631 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-143630 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-143629 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-143628 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-143627 Ground Truth | Point | Hybrid | |
100bacterial-type flagellum motor Annotation ID: AN-143626 Ground Truth | Point | Hybrid |
- 1
- 2
- 3
- 4
- 5
- 17