Deposition
The POPSICLE Bacterial Segmentation Dataset: multi-class compartment segmentations for bacterial cryo-ET data
- Deposition ID:CZCDP-10350
Release Date: 2026-05-04
Last Modified: 2026-05-04

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
The bacterial segmentation dataset of POPSICLE (Particle/Object Picking & Segmentation In CryoET Learning & Evaluation), a benchmark suite released to support reproducible evaluation of machine-learning models for dense voxel-wise compartment segmentation in bacterial cryo-ET. The deposition provides semantic segmentations for five classes (cytoplasm, bacterial-type flagellum, membrane, dense body, and periplasmic space / intermembrane space) together with matching 20 Å re-binned WBP tomograms for 80 cryo-ET acquisitions of bacteria drawn from 13 datasets spanning multiple species. Initial annotations were produced semi-manually using napari-nnInteractive, then refined through an agent-designed copick curation pipeline (copick-utils + copick-mcp), followed by manual inspection and correction. Only the final curated segmentation is ingested in this deposition. The accompanying 20 Å tomograms are the resampled volumes used for segmentation (WBP, IMOD reconstruction pipeline; alignment via RAPTOR per the original pipeline) and serve as the visualization base for the segmentations at this voxel spacing.
Authors
- Jonathan Schwartz,
- Utz Heinrich Ermel,
- C. Braxton Owens,
- Zhuowen Zhao,
- Ariana Peck,
- Gus L.W. Hart,
- Grant J. Jensen,
- Bridget Carragher,
- Dari Kimanius
Deposition Data
Annotations:317
Tomograms:80
Publications
Related Databases
Not Submitted
Methods Summary
Annotations | Method Type | Method Details | Method Links |
|---|---|---|---|
| 317 | Hybrid | semi-manual annotation using napari-nnInteractive, followed by an agent-designed copick curation pipeline and manual correction | Source Code:copick-mcp +2 more |
Deposited Data
Data Contents
Filter by:
317 of 317 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
|---|---|---|---|
104periplasmic space Annotation ID: AN-141957 Ground Truth | SegmentationMask | Hybrid | |
103dense body Annotation ID: AN-141956 Ground Truth | SegmentationMask | Hybrid | |
102membrane Annotation ID: AN-141955 Ground Truth | SegmentationMask | Hybrid | |
101bacterial-type flagellum Annotation ID: AN-141954 Ground Truth | SegmentationMask | Hybrid | |
100cytoplasm Annotation ID: AN-141953 Ground Truth | SegmentationMask | Hybrid | |
104periplasmic space Annotation ID: AN-141952 Ground Truth | SegmentationMask | Hybrid | |
103dense body Annotation ID: AN-141951 Ground Truth | SegmentationMask | Hybrid | |
102membrane Annotation ID: AN-141950 Ground Truth | SegmentationMask | Hybrid | |
100cytoplasm Annotation ID: AN-141949 Ground Truth | SegmentationMask | Hybrid | |
104periplasmic space Annotation ID: AN-141948 Ground Truth | SegmentationMask | Hybrid | |
103dense body Annotation ID: AN-141947 Ground Truth | SegmentationMask | Hybrid | |
102membrane Annotation ID: AN-141946 Ground Truth | SegmentationMask | Hybrid | |
101bacterial-type flagellum Annotation ID: AN-141945 Ground Truth | SegmentationMask | Hybrid | |
100cytoplasm Annotation ID: AN-141944 Ground Truth | SegmentationMask | Hybrid | |
104periplasmic space Annotation ID: AN-141943 Ground Truth | SegmentationMask | Hybrid | |
103dense body Annotation ID: AN-141942 Ground Truth | SegmentationMask | Hybrid | |
102membrane Annotation ID: AN-141941 Ground Truth | SegmentationMask | Hybrid | |
100cytoplasm Annotation ID: AN-141940 Ground Truth | SegmentationMask | Hybrid | |
104periplasmic space Annotation ID: AN-141939 Ground Truth | SegmentationMask | Hybrid | |
103dense body Annotation ID: AN-141938 Ground Truth | SegmentationMask | Hybrid |
- 1
- 2
- 3
- 4
- 5
- 16